Bach Johann Sebastian - Minuet In G
Исполнитель
Название песни
Minuet In G
Minuet  in G


Composer: Johann Sebastian Bach
Tuning: Standard



|------------|------------|0-------0-1-|3-----------|------------|------------|
|3-------0-1-|3-----------|----1-3-----|------------|1---3-1-0---|0---1-0-----|
|----0-2-----|----0---0---|------------|----0---0---|----------2-|--------2-0-|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|                                                                                
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|2-----------|------------|------------|------------|------------|------------|
|2-------0---|2-----------|3-----------|2-----------|0-----------|------------|
|3-----------|------------|------------|------------|------------|3-----------|



|------------|------------|------------|------------|0-------0-1-|3-----------|
|--------0---|0-----------|3-------0-1-|3-----------|----1-3-----|------------|
|----0-2---0-|----2-------|----0-2-----|----0---0---|------------|----0---0---|
|3-----------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|

Minuet  in G


Composer: Johann Sebastian Bach
Tuning: Standard



|------------|------------|0-------0-1-|3-----------|------------|------------|
|3-------0-1-|3-----------|----1-3-----|------------|1---3-1-0---|0---1-0-----|
|----0-2-----|----0---0---|------------|----0---0---|----------2-|--------2-0-|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|                                                                                
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|2-----------|------------|------------|------------|------------|------------|
|2-------0---|2-----------|3-----------|2-----------|0-----------|------------|
|3-----------|------------|------------|------------|------------|3-----------|



|------------|------------|------------|------------|0-------0-1-|3-----------|
|--------0---|0-----------|3-------0-1-|3-----------|----1-3-----|------------|
|----0-2---0-|----2-------|----0-2-----|----0---0---|------------|----0---0---|
|3-----------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|                                                                                
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|0-----------|0-----------|------------|------------|------------|------------|
|----2-------|------3-2-0-|2-------0---|----2-------|3-----------|2---3-2-0---|
|--------3---|----0-------|------------|3-------3---|------------|----------3-|



|------------|------------|------------|------------||
|1---3-1-0---|0---1-0-----|----0-------|------------||
|----------2-|--------2-0-|2-----2-0---|0-----------||
|------------|------------|----------3-|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|                                                                              
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|----0-------|------------||
|0-----------|--------2---|3-----------|------------||
|--------1---|3-----------|--------0---|3-----------||







|7---3-5-7-3-|5-----0-2---|3---0-2-3---|------------|--------0-1-|3---1---0---|
|------------|----3-----3-|----------3-|2---0-1-----|--0-2-3-----|------------|
|------------|------------|------------|--------2---|2-----------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|----0-------|
|------------|------------|------------|0-----------|0-----------|2-------4---|
|3-----------|1-----------|0---3---0---|------------|------------|------------|



|1-----------|------------|------------|0-----------|------------|------------|
|--------2---|3-----------|3-----------|------------|3---2---0---|------------|
|----2-------|------------|----0---0---|----0---0---|------------|2-0---0-2---|
|------------|------------|------3-----|------3-----|------------|----3-------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|------------|
|0-----------|0-------3---|----0-------|----2-------|------------|0-----------|
|--------0---|------------|2-------2---|3-------3---|2---0-------|------------|
|----1-------|----0-------|------------|------------|--------3---|------------|



|------------|------------|------------|------------||
|----------0-|1---0-------|0-3---------|------------||
|------0-2---|--------2---|----0-------|0-----------||
|0-2-3-------|------------|--------3---|0-----------||
|------------|------------|------------|2-----------||
|------------|------------|------------|------------||
|
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|------------|------------|------------||
|------------|----2---0---|2-----------|2-----------||
|0-------1---|3-----------|--------0---|----0-------||



I transcribed this song so it would be played by two guitars.  One takes the melody
and the other one takes the bass part.  I made this so you could play with pick and no
with your fingers (Personally, I loath playing with my fingers)  
Enjoy

Write me for anything you want
John Kepa Balparda
johnkepa@hotmail.com

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Bach Johann Sebastian - Minuet In D Minor
Исполнитель
Название песни
Minuet In D Minor
|------|-----0|-2----|--------|
|-0---2|-3----|------|-0-----0|
|------|------|-----0|----0---|
|------|------|------|--------|

|--------|------|--------|----------|
|-0------|-----2|-3------|---3-2-0--|
|----3--1|-0----|----0--3|---------4|
|--------|------|--------|-1--------|

|------|-----0|-2----|--------|
|-0---2|-3----|------|-0-----0|
|------|------|-----0|----0---|
|------|------|------|--------|

|--------|------|--------|--------|
|-0------|-----2|-3------|-3------|
|----3--1|-0----|----0--3|----3---|
|--------|------|--------|-------1|

|----2--3|-5--0----|--------|------------|
|-3------|------2--|-0------|-------0-2-3|
|--------|--------3|----3--1|-0-2-4------|
|--------|---------|--------|------------|

|-0------|----2--6|-7--0--2|-----------|
|----2---|--------|--------|-0--0---0-2|
|-------4|-0------|--------|------0----|
|--------|--------|--------|-----------|

|----2--3|-5--0----|--------|------------|
|-3------|------2--|-0------|-------0-2-3|
|--------|--------3|----3--1|-0-2-4------|
|--------|---------|--------|------------|

|-0------|----2--6|-7--0--2|------|
|----2---|--------|--------|-0---0|
|-------4|-0------|--------|---0--|
|--------|--------|--------|------|


You

|------|-----0|-2----|--------|
|-0---2|-3----|------|-0-----0|
|------|------|-----0|----0---|
|------|------|------|--------|

|--------|------|--------|----------|
|-0------|-----2|-3------|---3-2-0--|
|----3--1|-0----|----0--3|---------4|
|--------|------|--------|-1--------|

|------|-----0|-2----|--------|
|-0---2|-3----|------|-0-----0|
|------|------|-----0|----0---|
|------|------|------|--------|

|--------|------|--------|--------|
|-0------|-----2|-3------|-3------|
|----3--1|-0----|----0--3|----3---|
|--------|------|--------|-------1|

|----2--3|-5--0----|--------|------------|
|-3------|------2--|-0------|-------0-2-3|
|--------|--------3|----3--1|-0-2-4------|
|--------|---------|--------|------------|

|-0------|----2--6|-7--0--2|-----------|
|----2---|--------|--------|-0--0---0-2|
|-------4|-0------|--------|------0----|
|--------|--------|--------|-----------|

|----2--3|-5--0----|--------|------------|
|-3------|------2--|-0------|-------0-2-3|
|--------|--------3|----3--1|-0-2-4------|
|--------|---------|--------|------------|

|-0------|----2--6|-7--0--2|------|
|----2---|--------|--------|-0---0|
|-------4|-0------|--------|---0--|
|--------|--------|--------|------|


You Should Listen To It So You Learn How Long And How Fast The Beats Are.

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Bach Johann Sebastian - Jesu Joy Of Mans Desiring
Исполнитель
Название песни
Jesu Joy Of Mans Desiring
From jjohnson@Eng.Sun.COM Fri Sep 22 21:28:39 PDT 1995
Article: 21478 of rec.music.makers.guitar.acoustic
Path: news.zeitgeist.net!news.sprintlink.net!simtel!lll-winken.llnl.gov!venus.sun.com!news2me.EBay.Sun.COM!engnews2.Eng.Sun.COM!usenet
From: jjohnson@Eng.Sun.COM (Jeff Johnson)
Newsgroups: rec.music.makers.guitar.acoustic
Subject: TAB: Jesu, Joy of Man's Desiring (J.S. Bach)
Date: 22 Sep 1995 16:21:56 GMT
Organization: Sun Microsystems Inc.
Lines: 356
Message-ID: 
Reply-To: jjohnson@Eng.Sun.COM
NNTP-Posting-Host: ui.eng.sun.com


TAB: Jesu, Joy of Man's Desiring (J.S. Bach)

Arranged by Jeff Johnson from sheet music.

Standard tuning, key of G, 3/4 time.

The melody consists of triplet eighth-notes, nine/measure, except where
marked as duplets (_2_), i.e., 2 notes/beat instead of three.  The
bassline consists of quarter notes, three/measure.

Written inline, without repeats, because each time through a section is
slightly different.  E.g., the first few notes of Verses 2

From jjohnson@Eng.Sun.COM Fri Sep 22 21:28:39 PDT 1995
Article: 21478 of rec.music.makers.guitar.acoustic
Path: news.zeitgeist.net!news.sprintlink.net!simtel!lll-winken.llnl.gov!venus.sun.com!news2me.EBay.Sun.COM!engnews2.Eng.Sun.COM!usenet
From: jjohnson@Eng.Sun.COM (Jeff Johnson)
Newsgroups: rec.music.makers.guitar.acoustic
Subject: TAB: Jesu, Joy of Man's Desiring (J.S. Bach)
Date: 22 Sep 1995 16:21:56 GMT
Organization: Sun Microsystems Inc.
Lines: 356
Message-ID: 
Reply-To: jjohnson@Eng.Sun.COM
NNTP-Posting-Host: ui.eng.sun.com


TAB: Jesu, Joy of Man's Desiring (J.S. Bach)

Arranged by Jeff Johnson from sheet music.

Standard tuning, key of G, 3/4 time.

The melody consists of triplet eighth-notes, nine/measure, except where
marked as duplets (_2_), i.e., 2 notes/beat instead of three.  The
bassline consists of quarter notes, three/measure.

Written inline, without repeats, because each time through a section is
slightly different.  E.g., the first few notes of Verses 2 and 3 differ
>from  those of Verse 1, the last measure of Chorus 3 differs from those
of Choruses 1 and 2, and the last note of Verse 3 (which leads to the
Bridge) differs from the last note of Verse 1.  I thought it would be
too complicated to try to indicate in a single tab of a section what to 
play on each different time through that section.

Crucial fingerings are marked when not obvious, e.g., (3).


Verse 1                  (2)
     (2) (4)     (3)   (4)               
|---------------0---|---3p2-3-----------|
|-------0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|
                     (1)   (1)           
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !  

                        (1)
|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|
                    (4)     (4)
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

     (1)   (1)   (3)                     
|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|
       (2)   (2)                         
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !  

                   III_________________
|-------------------|-------3-----------|
|---3p1-0-----------|-----3---3-------3-|
|---------2p0---0---|---4-------4---4---|
|-2---------------4-|-5-----------5-----|
|-3-----4-----5-----|-------------------|
|-------------------|-------------------|
(3)   (3)   (3)
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !


Chorus 1
       (4)          II_______________    
|-3-----------------|-------------------|
|-0-----------1-----|-3-----------3-----|
|-0-----------0-----|-2-----------2-----|
|-------4-----2-----|-4-----2-----0-----|
|-------------------|-------------------|
|-3-----------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !  

       (4)           (2)
|-------------------|-------------------|
|-1-----------0-----|---------------1p0-|
|-0-----------0-----|-2-------2p0-2-----|
|-2-----4-----------|-0-0h2h4-----------|
|-------------------|-------------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

                                  _2__
|-------------------|-------------------|
|-1-----------1p0---|-0-----------1-h3--|
|---2-------2-----2-|-0-----------0-----|
|-----4-0h4---------|-------4-----2-----|
|-------------------|-------------------|
|-------------------|-3-----------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-------------------|-------------------|
|-3-----------0-----|---0h1-0-----------|
|-------------------|-2-----------2-----|
|-------------2-----|-------0-----------|
|-2-----2-----------|-3-----------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !


Verse 2

|---------------0---|---3p2-3-----------|
|---0---0h3-1-1---3-|-3-------3p0-----0-|
|-0---2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !   

|-------------------|
|---3p1-0-----------| (I skip the G arpeggio this
|---------2p0---0---|  time, and cut straight to
|-2---------------4-|  the chorus, but one could
|-3-----4-----5-----|  play it again, if desired.)
|-------------------|
  | ! ! | ! ! | ! !


Chorus 2

|-------------------|-------------------|
|-0-----------1-----|-3-----------3-----|
|-0-----------0-----|-2-----------2-----|
|-------4-----2-----|-4-----2-----0-----|
|-------------------|-------------------|
|-3-----------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-------------------|-------------------|
|-1-----------0-----|---------------1p0-|
|-0-----------0-----|-2-------2p0-2-----|
|-2-----4-----------|-0-0h2h4-----------|
|-------------------|-------------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

                                  _2__
|-------------------|-------------------|
|-1-----------1p0---|-0-----------1-h3--|
|---2-------2-----2-|-0-----------0-----|
|-----4-0h4---------|-------4-----2-----|
|-------------------|-------------------|
|-------------------|-3-----------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-------------------|-------------------|
|-3-----------0-----|---0h1-0-----------|
|-------------------|-2-----------2-----|
|-------------2-----|-------0-----------|
|-2-----2-----------|-3-----------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !


Verse 3

|---------------0---|---3p2-3-----------|
|---0---0h3-1-1---3-|-3-------3p0-----0-|
|-0---2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

                    III__________II_____
|-------------------|-------3-----------|
|---3p1-0-----------|-----3---3-------2-|
|---------2p0---0---|---4-------4---4---|
|-2---------------4-|-5-----------5-----|
|-3-----4-----5-----|-------------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !


Bridge                                  
       (2)                       (4)    
|-2-----------------|-------------------|
|-3-----------0-----|-1-----1-----------|
|-2-----------1-----|-2-------2---------|
|-------------0-----|-2---------2---0h2-|
|-5-----3-----2-----|-0-----------3-----|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

(3)(4)
|-------------------|---------0-----1p0-|
|---3p1-3p0---------|---1p0-1---3-3-----|
|-----------1-----1-|-2-----------------|
|-3-----------2h4---|-------3-----0-----|
|-------------------|-0-----------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

III__________        (2) (3)            
|---5-4-5-----------|-1p0---------------|
|-5-------5-----0h1-|-----3-1p0---------|
|-----------5-2-----|-----------2---2p1-|
|-------3-----2-----|-0-----1-----2-----|
|-3-----------------|-------------------|
|-------------------|-------------0-----|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

V___________
|-------5-----------|-0-----------0-----|
|-----5-------3-----|-1-----------1-----|
|---5---------0-----|-0-----------0-----|
|-------------------|-------2-----------|
|-------------2-----|-3-----------3-----|
|-5-----------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

|---------0h1-------|-------3p0---------|
|-3-----------3-----|-1---------1-------|
|-2-----------0-----|-0-----------0h2h3-|
|-3-----0-----------|-2-----------------|
|-------------------|-3-----------------|
|-------------3-----|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-------------------|-------------------|
|---1p0-1-----------|---------------0---|
|-2-------2---------|---------0---0---2-|
|-----------3-0h2h3-|-2---0-2---4-------|
|-------------------|---3---------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !


Chorus 3

|-------------------|-------------------|
|-0-----------1-----|-3-----------3-----|
|-0-----------0-----|-2-----------2-----|
|-------4-----2-----|-4-----2-----0-----|
|-------------------|-------------------|
|-3-----------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-------------------|-------------------|
|-1-----------0-----|---------------1p0-|
|-0-----------0-----|-2-------2p0-2-----|
|-2-----4-----------|-0-0h2h4-----------|
|-------------------|-------------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

                                  _2__  
|-------------------|-------------------|
|-1-----------1p0---|-0-----------1-h3--|
|---2-------2-----2-|-0-----------0-----|
|-----4-0h4---------|-------4-----2-----|
|-------------------|-------------------|
|-------------------|-3-----------------|
                                        
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

                            _2__  _2__
|-------------------|-------------------|
|-3-----------0-----|---0h1-0-----------|
|-------------------|-2--------0--2-----|
|-------------2-----|-------0-----5--4--|
|-2-----2-----------|-3-----------2-----|
|-------------------|-------------------|
                                 (4)(3)
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

Transition to Finale
III_________________
|-------3-----------|-1-----------0-----|
|-----3---3-------3-|---3-------3---1---|
|---4-------4---4---|-----4---4-------2-|
|-5-----------5-----|-------5-----------|
|-------------------|-------------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-------------------|-------------------|
|-----1h3p0-------0-|-1-----------1p0---|
|---2-------0---0---|---2-------2-----2-|
|-4-----------2-----|-----4-0h4---------|
|-------------------|-------------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !


Verse 4 (Finale)

|---------------0---|---3p2-3-----------|
|-------0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

                                        
|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! ! 

      Ritard (slow down)
|-------------------|-------------------|
|---3p1-0-----------|-------------------|
|---------2p0---0---|-0================-|
|-2---------------4-|-------------------|
|-3-----4-----5-----|-------------------|
|-------------------|---3==============-|
  | ! ! | ! ! | ! !   | ! ! | ! ! | ! !

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Bach Johann Sebastian - Aire On A G String
Исполнитель
Название песни
Aire On A G String
Frоm flоуd1@wаiкато.ac.nz Wed May  4 10:16:51 EDT 1994
Article: 24489 оf alt.guitar.tab
Xref: undergrad.math.uwатеrlоо.ca alt.guitar.tab:24489
Path: undergrad.math.uwатеrlоо.ca!watserv2.uwатеrlоо.ca!тоrn!ноwlаnd.rеsтоn.ans.net!wuроsт!wаiкато!wаiкато.ac.nz!gwp
Frоm: gwp@wаiкато.ac.nz (Gоrdоn Paynter)
Nеwsgrоuрs: alt.guitar.tab
Subject: TAB: Aire оn a G-String by Bach
Message-ID: 
Date: 3 May 94 14:40:00 +1200
Reply-То: flоуd1@wаiкато.ac.nz
Disтriвuтiоn: wоrld
Оrgаnizатiоn: University оf Wаiкато, Наmilтоn, New Zealand
Lines: 289

Thanks то gwp fоr letting me use his ассоunт. Please send any replies,
quеsтiоns, requests, queries то 

flоуd1@wаiкато.ac.nz

But send any flames то gwp. He lоvеs them. Really.

Air On A G String by Jонаnn Sebastian Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Тrаnsсriртiоn by Grant Flоуd 

The timing is 4/4. I have used

Frоm flоуd1@wаiкато.ac.nz Wed May  4 10:16:51 EDT 1994
Article: 24489 оf alt.guitar.tab
Xref: undergrad.math.uwатеrlоо.ca alt.guitar.tab:24489
Path: undergrad.math.uwатеrlоо.ca!watserv2.uwатеrlоо.ca!тоrn!ноwlаnd.rеsтоn.ans.net!wuроsт!wаiкато!wаiкато.ac.nz!gwp
Frоm: gwp@wаiкато.ac.nz (Gоrdоn Paynter)
Nеwsgrоuрs: alt.guitar.tab
Subject: TAB: Aire оn a G-String by Bach
Message-ID: 
Date: 3 May 94 14:40:00 +1200
Reply-То: flоуd1@wаiкато.ac.nz
Disтriвuтiоn: wоrld
Оrgаnizатiоn: University оf Wаiкато, Наmilтоn, New Zealand
Lines: 289

Thanks то gwp fоr letting me use his ассоunт. Please send any replies,
quеsтiоns, requests, queries то 

flоуd1@wаiкато.ac.nz

But send any flames то gwp. He lоvеs them. Really.

Air On A G String by Jонаnn Sebastian Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Тrаnsсriртiоn by Grant Flоуd 

The timing is 4/4. I have used spacing то indicate the timing
sо that the initial sequence is very strung оuт with fоur
beats то the bar and later as the nотеs весоmе сlоsеr the
grоuрing оf nотеs indicates which are то be played тоgether.
Sоmе bars have a single оr very few  nотеs. If they're at the
start оf the bar then аllоw them то ring thrоughоuт that bar
(ie everything is spaced ассоrding то time at playing)
All this stuff is pretty self-evident but timing is very
imроrтаnт in this piece, listen то it and уоu'll see what I
mean. 

Basic Bar Structure (smallest spacing = 1/16 nоте)
  -0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
   ^           ^           ^           ^     beats

: -0----------------------------------------------
:о-1-----------1-----------1-----------1----------
: -0-----------0-----------0-----------0----------
: ------------------------------------------------
:о-3-----------3-----------2-----------2----------
: ------------------------------------------------

  -0----------------------------------------------
  -1-----------1-----------1-----------1----------
  -2-----------2-----------0-----------0----------
  ------------------------------------------------
  -0----------------------------------------------
  ------------------------------------------------
   ^           ^           ^           ^
  -0-----------5-----1----------------------------
  -1-----------------------3-----1-----0---1------
  ------------------------------------------------
  -3-----------3-----------4-----------3----------
  ------------------------------------------------
  ------------------------------------------------

  ------------------------------------------------
  -0-----------0----------------------------------
  -0-----------------2-----0----------------------
  ------------------------------------------------
  ------------------------------------------------
  -------------3-----------1-----------1----------
   ^           ^           ^           ^
  -3----------------------------------------------
  -0-----------0-----------0-----------0----------
  -0-----------0-----------0-----------0----------
  -------------2-----------0-----------0----------
  ------------------------------------------------
  -0----------------------------------------------


  -3-----0-----------------------------3-----1----
  -------------------------3-----2----------------
  -------------3-----2----------------------------
  ------------------------------------------------
  -4-----------3-----------0-----------0----------
  ------------------------------------------------

  -1----------------------------------------------
  -3-----------3-----------3-----------3----------
  -2-----------2-----------2-----------2----------
  -0-----------0----------------------------------
  -------------------------3-----------3----------
  ------------------------------------------------
   ^           ^           ^           ^ 
  -1-----------------------------------1-----0----
  -------3-----------------1-----0----------------
  -------------2-----0----------------------------
  ------------------------------------------------
  -2-----------2----------------------------------
  -------------------------3-----------3----------

  -0-----------------------------------2-----3----
  -1-----------1-----------1-----------1----------
  -0-----------0-----------0-----------0----------
  ------------------------------------------------
  -3-----------3-----------2-----------2----------
  ------------------------------------------------
   ^           ^           ^           ^
  -------------0-----------0----------------------
  -1-----1--3--------------------3-----3-----1----
  -2----------------------------------------------
  -------------------------------------0----------
  -0----------------------------------------------
  -------------3-----------2----------------------

  ------------------------------------------------
  -0--------------0--1-----1-----------0----------
  -------2-----2-----------------------------2----
  -------------------------0-----------0----------
  -------------3----------------------------------
  -3----------------------------------------------

  ------------------------------------------------ :
  ------------------------------------------------о:
  -0---------------------------------------------- :
  -------------------------0-----3-----2---------- :
  -------0-----2-----3-----------------------0----о:
  -3---------------------------------------------- :
   ^           ^           ^           ^ 

  ------------------------------------------------
  -0-----------------------0--1--0-----0----------
  -------------0--------------------2--------0----
  -------------------------3-----------3----------
  ------------------------------------------------
  -3----------------------------------------------
   ^           ^           ^           ^

  -3----------------------------------------------
  ------------------------------------------------
  -------------------------------------3----------
  -2-----------2-----------0-----------0----------
  ------------------------------------------------
  ------------------------------------------------

  -------------0-----------------3-----1-----0----
  -------------------3-----2----------------------
  -2----------------------------------------------
  -------------------------2----------------------
  -4-----------3-----------------------0----------
  ------------------------------------------------
   ^           ^           ^           ^
  -0--1--------------------1--0-------------------
  -------------------------------3--1--0----------
  -------------------------------------------2----
  -0-----------0----------------------------------
  -------------------------3-----------3----------
  ------------------------------------------------

  ------------------------------------------------
  -------------0-----------0-----1-----3----------
  -1-----2----------------------------------------
  ------------------------------------------------
  -2-----------2-----------0-----------0----------
  ------------------------------------------------

  -------0-----1-----------1-----------0----------
  -3----------------------------------------------
  ------------------------------------------------
  ------------------------------------------------
  -------------0-----------2----------------------
  -4-----------------------------------3----------
   ^           ^           ^           ^
  ------------------------------------------------
  -3-----1-----0-----------0-----1--3--1-----0----
  -------------------2----------------------------
  -------------3-----------0----------------------
  -0----------------------------------------------
  ------------------------------------------------

  ------------------------------------------------
  ------------------------------------------------
  -2----------------------------------------------
  ------------------------------------------------
  -0-----------0----------------------------------
  -------------------------3-----------3----------
   ^           ^           ^           ^ 
  -------------------------------0----------------
  -1-----------------------1-----------3-----1----
  -2-----------------------2----------------------
  -0-----------------------0-----------2----------
  ------------------------------------------------
  -2-----------1-----------0----------------------

  -5-----------------------------------3-----1----
  ------------------------------------------------
  ------------------------------------------------
  -0-----------0----------------------------------
  -------------------------3-----------3----------
  ------------------------------------------------

  -0-----------3----------------------------------
  -------3-----------------------------------0--1-
  -------------------0-----2-----------2----------
  -------------------------------------0----------
  -2-----------2-----------3----------------------
  ------------------------------------------------
   ^           ^           ^           ^
  ------------------------------------------------
  -0-----------0----------------------------------
  -------------------2-----0----------------------
  ------------------------------------------------
  ------------------------------------------------
  -3-----------3-----------1-----------1----------

  -------------------------------------0----------
  -1-----------------------------------------3----
  -0-----------------------2----------------------
  ------------------------------------------------
  ------------------------------------------------
  -0-----------0-----------1-----------1----------

  -------------------------------------1-----0----
  -3-----------------------0----------------------
  -2-----------------------0----------------------
